Public Reporting
ACO Name and Location:
National Rural ACO 19 LLC DBA Hattiesburg Clinic ACO
415 S. 28th Ave. Hattiesburg, MS 39401
ACO Primary Contact:
Michael J. Kincade, JD
Email: michael.kincade@hattiesburgclinic.com
Phone: 601-579-8210
National Rural ACO 19 LLC DBA Hattiesburg Clinic ACO
415 S. 28th Ave. Hattiesburg, MS 39401
Michael J. Kincade, JD
Email: michael.kincade@hattiesburgclinic.com
Phone: 601-579-8210
ACO Participants | ACO Participant in Joint Venture |
Hattiesburg Clinic, PA | N |
Forrest County General Hospital | N |
Walthall General Hospital | N |
Board of Managers / Board of Members
Last Name | First Name | Title/Position | Member’s Voting Power | Membership Type | Legal Business Name/DBA if applicable |
---|---|---|---|---|---|
Fitzpatrick | John | MD, Chair | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Douglas | Christopher | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Holm | Neal | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Hrom | Bo | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Hudson | Jeffrey | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
King | Thomas “Clay” | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Reynolds | Judd | DO | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Robbins | Brett | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Royals | Katherine | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Stogner | Steven | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Torres | Timothy | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Whitehead | Raymond | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Younis | Walid | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Riley | Pat | Not Applicable | 6.25% | Medicare beneficiary representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Woodard | Andy | CEO, FGH | 6.25% | ACO participant representative | Forrest County General Hospital Hattiesburg Clinic, ACO |
Cook | Jeff | VP, FGH | 6.25% | ACO participant representative | Forrest County General Hospital Hattiesburg Clinic, ACO |
Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Quality performance results are based on CMS web interface.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Application and Operational Services:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Operational Services:
Provision of Medical Equipment:
Provision of Delivery Services and Medications:
Transportation Services:
Care Management Services: